> ## Documentation Index
> Fetch the complete documentation index at: https://docs.hifi.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Business Industries

> Below is an overview of the major business industry groups derived from the Business Industry Code List. Each section corresponds to a primary NAICS grouping and links to a detailed page mapping specific industries and codes within that category.

| Group                                                                                                         | Prefixes | Description                                                                                |
| :------------------------------------------------------------------------------------------------------------ | :------- | :----------------------------------------------------------------------------------------- |
| **[Agriculture & Forestry](/docs/references/business-industries/agriculture-forestry)**                       | 11       | Farming, forestry, fishing, and related support activities.                                |
| **[Mining & Energy](/docs/references/business-industries/mining-energy)**                                     | 21–22    | Extraction of natural resources, oil and gas, and utilities such as electricity and water. |
| **[Construction](/docs/references/business-industries/construction)**                                         | 23       | Residential, commercial, and infrastructure construction.                                  |
| **[Manufacturing](/docs/references/business-industries/manufacturing)**                                       | 31–33    | Production and processing of goods across all manufacturing sectors.                       |
| **[Wholesale & Retail Trade](/docs/references/business-industries/wholesale-retail-trade)**                   | 42–45    | Wholesale distributors, stores, and retail operations.                                     |
| **[Transportation & Logistics](/docs/references/business-industries/transportation-logistics)**               | 48–49    | Transportation of goods and passengers, warehousing, and logistics.                        |
| **[Information & Media](/docs/references/business-industries/information-media)**                             | 51       | Publishing, broadcasting, telecommunications, and data processing.                         |
| **[Finance & Insurance](/docs/references/business-industries/finance-insurance)**                             | 52       | Banking, investment, and insurance services.                                               |
| **[Real Estate & Leasing](/docs/references/business-industries/real-estate-leasing)**                         | 53       | Real estate sales, rentals, property management, and leasing services.                     |
| **[Professional & Technical Services](/docs/references/business-industries/professional-technical-services)** | 54–55    | Legal, consulting, scientific, design, and management services.                            |
| **[Administrative & Support Services](/docs/references/business-industries/administrative-support-services)** | 56       | Employment, facilities, and waste management services.                                     |
| **[Education](/docs/references/business-industries/education)**                                               | 61       | Schools, universities, and training institutions.                                          |
| **[Health & Social Services](/docs/references/business-industries/health-social-services)**                   | 62       | Medical, care, and social assistance organizations.                                        |
| **[Arts, Recreation & Entertainment](/docs/references/business-industries/arts-recreation-entertainment)**    | 71       | Creative arts, sports, entertainment, and cultural activities.                             |
| **[Hospitality & Food](/docs/references/business-industries/hospitality-food)**                               | 72       | Accommodation, restaurants, and food services.                                             |
| **[Other Services](/docs/references/business-industries/other-services)**                                     | 81       | Repair, maintenance, and personal or nonprofit services.                                   |
| **[Public Administration](/docs/references/business-industries/public-administration)**                       | 92       | Government agencies and public programs.                                                   |

## Unclassified

| Industry     | Code   |
| :----------- | :----- |
| Unclassified | 999999 |
