> ## Documentation Index
> Fetch the complete documentation index at: https://docs.hifi.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Finance & Insurance

> Reference table of finance and insurance industry codes and classifications.

| Industry                                                                                        | Code   |
| :---------------------------------------------------------------------------------------------- | :----- |
| Monetary Authorities Central Bank                                                               | 521110 |
| Commercial Banking                                                                              | 522110 |
| Credit Unions                                                                                   | 522130 |
| Savings Institutions And Other Depository Credit Intermediation                                 | 522180 |
| Credit Card Issuing                                                                             | 522210 |
| Sales Financing                                                                                 | 522220 |
| Consumer Lending                                                                                | 522291 |
| Real Estate Credit                                                                              | 522292 |
| All Other Nondepository Credit Intermediation                                                   | 522298 |
| International Secondary Market And All Other Nondepository Credit Intermediation                | 522299 |
| Mortgage And Nonmortgage Loan Brokers                                                           | 522310 |
| Financial Transactions Processing Reserve And Clearinghouse Activities                          | 522320 |
| Other Activities Related To Credit Intermediation                                               | 522390 |
| Investment Banking And Securities Intermediation                                                | 523150 |
| Commodity Contracts Intermediation                                                              | 523160 |
| Securities And Commodity Exchanges                                                              | 523210 |
| Miscellaneous Intermediation                                                                    | 523910 |
| Portfolio Management And Investment Advice                                                      | 523940 |
| Trust Fiduciary And Custody Activities                                                          | 523991 |
| Miscellaneous Financial Investment Activities                                                   | 523999 |
| Direct Life Insurance Carriers                                                                  | 524113 |
| Direct Health And Medical Insurance Carriers                                                    | 524114 |
| Direct Property And Casualty Insurance Carriers                                                 | 524126 |
| Direct Title Insurance Carriers                                                                 | 524127 |
| Other Direct Insurance Except Life Health And Medical Carriers                                  | 524128 |
| Reinsurance Carriers                                                                            | 524130 |
| Insurance Agencies And Brokerages                                                               | 524210 |
| Claims Adjusting                                                                                | 524291 |
| Pharmacy Benefit Management And Other Third Party Administration Of Insurance And Pension Funds | 524292 |
| All Other Insurance Related Activities                                                          | 524298 |
| Pension Funds                                                                                   | 525110 |
| Health And Welfare Funds                                                                        | 525120 |
| Other Insurance Funds                                                                           | 525190 |
| Open End Investment Funds                                                                       | 525910 |
| Trusts Estates And Agency Accounts                                                              | 525920 |
| Other Financial Vehicles                                                                        | 525990 |
