> ## Documentation Index
> Fetch the complete documentation index at: https://docs.hifi.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Health & Social Services

> Reference table of health and social services industry codes and classifications.

| Industry                                                                | Code   |
| :---------------------------------------------------------------------- | :----- |
| Offices Of Physicians Except Mental Health Specialists                  | 621111 |
| Offices Of Physicians Mental Health Specialists                         | 621112 |
| Offices Of Dentists                                                     | 621210 |
| Offices Of Chiropractors                                                | 621310 |
| Offices Of Optometrists                                                 | 621320 |
| Offices Of Mental Health Practitioners Except Physicians                | 621330 |
| Offices Of Physical Occupational And Speech Therapists And Audiologists | 621340 |
| Offices Of Podiatrists                                                  | 621391 |
| Offices Of All Other Miscellaneous Health Practitioners                 | 621399 |
| Family Planning Centers                                                 | 621410 |
| Outpatient Mental Health And Substance Abuse Centers                    | 621420 |
| HMO Medical Centers                                                     | 621491 |
| Kidney Dialysis Centers                                                 | 621492 |
| Freestanding Ambulatory Surgical And Emergency Centers                  | 621493 |
| All Other Outpatient Care Centers                                       | 621498 |
| Medical Laboratories                                                    | 621511 |
| Diagnostic Imaging Centers                                              | 621512 |
| Home Health Care Services                                               | 621610 |
| Ambulance Services                                                      | 621910 |
| Blood And Organ Banks                                                   | 621991 |
| All Other Miscellaneous Ambulatory Health Care Services                 | 621999 |
| General Medical And Surgical Hospitals                                  | 622110 |
| Psychiatric And Substance Abuse Hospitals                               | 622210 |
| Specialty Except Psychiatric And Substance Abuse Hospitals              | 622310 |
| Nursing Care Facilities Skilled Nursing Facilities                      | 623110 |
| Residential Intellectual And Developmental Disability Facilities        | 623210 |
| Residential Mental Health And Substance Abuse Facilities                | 623220 |
| Continuing Care Retirement Communities                                  | 623311 |
| Assisted Living Facilities For The Elderly                              | 623312 |
| Other Residential Care Facilities                                       | 623990 |
| Child And Youth Services                                                | 624110 |
| Services For The Elderly And Persons With Disabilities                  | 624120 |
| Other Individual And Family Services                                    | 624190 |
| Community Food Services                                                 | 624210 |
| Temporary Shelters                                                      | 624221 |
| Other Community Housing Services                                        | 624229 |
| Emergency And Other Relief Services                                     | 624230 |
| Vocational Rehabilitation Services                                      | 624310 |
| Child Care Services                                                     | 624410 |
