> ## Documentation Index
> Fetch the complete documentation index at: https://docs.hifi.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Other Services

> Reference table of other services industry codes and classifications.

| Industry                                                                                                  | Code   |
| :-------------------------------------------------------------------------------------------------------- | :----- |
| General Automotive Repair                                                                                 | 811111 |
| Specialized Automotive Repair                                                                             | 811114 |
| Automotive Body Paint And Interior Repair And Maintenance                                                 | 811121 |
| Automotive Glass Replacement Shops                                                                        | 811122 |
| Automotive Oil Change And Lubrication Shops                                                               | 811191 |
| Car Washes                                                                                                | 811192 |
| All Other Automotive Repair And Maintenance                                                               | 811198 |
| Electronic And Precision Equipment Repair And Maintenance                                                 | 811210 |
| Commercial And Industrial Machinery And Equipment Except Automotive And Electronic Repair And Maintenance | 811310 |
| Home And Garden Equipment Repair And Maintenance                                                          | 811411 |
| Appliance Repair And Maintenance                                                                          | 811412 |
| Reupholstery And Furniture Repair                                                                         | 811420 |
| Footwear And Leather Goods Repair                                                                         | 811430 |
| Other Personal And Household Goods Repair And Maintenance                                                 | 811490 |
| Barber Shops                                                                                              | 812111 |
| Beauty Salons                                                                                             | 812112 |
| Nail Salons                                                                                               | 812113 |
| Diet And Weight Reducing Centers                                                                          | 812191 |
| Other Personal Care Services                                                                              | 812199 |
| Funeral Homes And Funeral Services                                                                        | 812210 |
| Cemeteries And Crematories                                                                                | 812220 |
| Coin Operated Laundries And Drycleaners                                                                   | 812310 |
| Drycleaning And Laundry Services Except Coin Operated                                                     | 812320 |
| Linen Supply                                                                                              | 812331 |
| Industrial Launderers                                                                                     | 812332 |
| Pet Care Except Veterinary Services                                                                       | 812910 |
| Photofinishing Laboratories Except One Hour                                                               | 812921 |
| One Hour Photofinishing                                                                                   | 812922 |
| Parking Lots And Garages                                                                                  | 812930 |
| All Other Personal Services                                                                               | 812990 |
| Religious Organizations                                                                                   | 813110 |
| Grantmaking Foundations                                                                                   | 813211 |
| Voluntary Health Organizations                                                                            | 813212 |
| Other Grantmaking And Giving Services                                                                     | 813219 |
| Human Rights Organizations                                                                                | 813311 |
| Environment Conservation And Wildlife Organizations                                                       | 813312 |
| Other Social Advocacy Organizations                                                                       | 813319 |
| Civic And Social Organizations                                                                            | 813410 |
| Business Associations                                                                                     | 813910 |
| Professional Organizations                                                                                | 813920 |
| Labor Unions And Similar Labor Organizations                                                              | 813930 |
| Political Organizations                                                                                   | 813940 |
| Other Similar Organizations Except Business Professional Labor And Political Organizations                | 813990 |
| Private Households                                                                                        | 814110 |
