> ## Documentation Index
> Fetch the complete documentation index at: https://docs.hifi.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Export Categories

> Reference table listing export categories and their codes.

| **Code** | **Category**                                                           |
| :------- | :--------------------------------------------------------------------- |
| `00`     | Other                                                                  |
| `01`     | Safety equipment and gear                                              |
| `02`     | Packaging, printing and consumables                                    |
| `03`     | Adult products                                                         |
| `04`     | Pet supplies                                                           |
| `05`     | Kitchen and bathroom supplies                                          |
| `06`     | Lighting devices                                                       |
| `07`     | Electrical products and spare parts                                    |
| `08`     | Automobiles                                                            |
| `09`     | Mineral products                                                       |
| `10`     | E-cigarettes                                                           |
| `11`     | Forest products                                                        |
| `12`     | Fashion jewellery and accessories                                      |
| `13`     | Construction materials                                                 |
| `14`     | Furniture                                                              |
| `15`     | Home furnishings                                                       |
| `16`     | Industrial materials, lab and scientific equipment                     |
| `17`     | Toys, sports, and hobby items                                          |
| `18`     | Stationery and office supplies                                         |
| `19`     | Apparel, shoes, handbags and accessories                               |
| `20`     | Medical devices and equipment                                          |
| `21`     | Data servers, technical hardware and equipment                         |
| `22`     | Mobile phones, computers and computer accessories                      |
| `23`     | Electronic components, modules and accessories                         |
| `24`     | Wigs                                                                   |
| `25`     | Auto parts, motorcycles and parts, other transport machinery and parts |
| `26`     | Food, beverage, condiments and groceries                               |
| `27`     | Beauty, cosmetics and personal care                                    |
| `28`     | Gifts and crafts                                                       |
| `29`     | Metal and metallurgy-related products                                  |
| `30`     | Household appliances and accessories                                   |
| `31`     | Machinery and accessories                                              |
| `32`     | Consumer electronics and accessories                                   |
| `33`     | Daily necessities, garden tools and hardware tools                     |
| `34`     | Chemical products                                                      |
| `35`     | Home textiles                                                          |
| `36`     | Plastic and rubber products                                            |
| `37`     | Hazardous chemicals (related to precursor chemicals)                   |
| `38`     | Logistics services                                                     |
| `39`     | Software services                                                      |
| `40`     | Advertising services                                                   |
| `41`     | Tea                                                                    |
