> ## Documentation Index
> Fetch the complete documentation index at: https://docs.hifi.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Availability

> Processing schedules and cut-off times vary by payment rail. Some rails operate on business days only, while others process 24/7.

Availability depends on the payment rail. Some rails operate on business days only and observe banking holidays, while others process 24/7. Cut-off times and settlement windows are listed per rail below.

<Tip>
  All USDT operations require a minimum of 10 USD
</Tip>

| Payment Rail                                                     | Currencies         | Cut-off Times                                                                                                         | Settlement Time | Minimum  | Maximum     | Sender Naming                                                     |
| ---------------------------------------------------------------- | ------------------ | --------------------------------------------------------------------------------------------------------------------- | --------------- | -------- | ----------- | ----------------------------------------------------------------- |
| FedWire                                                          | USD                | 3:00 PM ET (Mon–Fri)<br />Requests after 3:00 PM ET may process the next business day                                 | T+0             | 1 USD    | 5M USD      | User                                                              |
| ACH - Same Day                                                   | USD                | Morning window: 10:00 AM ET cut-off<br />Afternoon window: 2:00 PM ET cut-off<br />Evening window: 4:00 PM ET cut-off | T+0             | 1 USD    | 1M USD      | Your Business Name with user's name<br />Example: ACME - John Doe |
| ACH - Standard                                                   | USD                | 4:00 PM ET (Mon–Fri)<br />Requests after Same Day cut-offs settle the next business day                               | T+1             | 1 USD    | 1M USD      | Your Business Name with user's name<br />Example: ACME - John Doe |
| RTP                                                              | USD                | 24/7                                                                                                                  | Real-time       | 1 USD    | 10M USD     | Your Business Name with user's name<br />Example: ACME - John Doe |
| SWIFT (Cross River Bank)                                         | USD                | 11:30 AM ET (Mon–Fri)<br />Requests after cut-off begin processing early the next business day                        | T+1 - T+5       | 5 USD    | 3M USD      | User                                                              |
| SWIFT (Standard Chartered Bank)                                  | USD, CNY, HKD, EUR | 4:00 PM ET (Mon–Fri)<br />Saturday treated as a non-working day from 11:59 AM ET Friday                               | T+1 - T+5       | 31 USD   | 10M USD     | User                                                              |
| SEPA                                                             | EUR                | 8:00 AM ET (Mon–Fri)                                                                                                  | T+1             | 100k USD | 5M USD      | User                                                              |
| SEPA Instant                                                     | EUR                | 24/7                                                                                                                  | Real-time       | 11 USD   | 100k USD    | User                                                              |
| PIX                                                              | BRL                | 24/7                                                                                                                  | Real-time       | 10 USD   | 1M USD      | Payout Partner                                                    |
| CHATS                                                            | HKD                | 3:00 AM ET (Mon–Fri)                                                                                                  | Real-time       | 11 USD   | 99,970 USD  | Payout Partner                                                    |
| SPEI                                                             | MXN                | 24/7                                                                                                                  | Real-time       | 11 USD   | 1M USD      | Payout Partner                                                    |
| Bank Transfer (Local)                                            | NGN                | 24/7                                                                                                                  | Real-time       | 3 USD    | 20,760 USD  | Payout Partner                                                    |
| Bank Transfer (IPP/FTS)                                          | AED                | 11:45 AM ET (Mon–Fri)                                                                                                 | T+0             | 7 USD    | 5M USD      | HIFI                                                              |
| Bank Transfer (ACH)                                              | COP                | 1:00 PM ET (Mon–Fri)                                                                                                  | T+0             | 10 USD   | 400K USD    | Payout Partner                                                    |
| NEQUI <Badge color="yellow" iconType="light">maintenance</Badge> | COP                |                                                                                                                       |                 | 10 USD   | 100K USD    |                                                                   |
| Bank Transfer (FAST)                                             | SGD                | 24/7                                                                                                                  | Real-time       | 11 USD   | 157,716 USD | User                                                              |
| Instapay                                                         | PHP                | 24/7                                                                                                                  | Real-time       | 2 USD    | 811 USD     | User                                                              |
| PESONet                                                          | PHP                | 1:30 AM ET (Mon–Fri)                                                                                                  | T+0             | 2 USD    | 300K USD    | User                                                              |
| IMPS                                                             | INR                |                                                                                                                       |                 | 10 USD   | 5,257 USD   | User                                                              |
| NEFT, RTGS                                                       | INR                |                                                                                                                       |                 | 10 USD   | 21,031 USD  | User                                                              |
